Meeting Rooms
Opulent banquet rooms. Impeccable attention to detail. Period décor. The Greenbrier blends timeless charm and rugged adventure to offer your clients an exceptional conference experience. Download the Meeting Rooms Specification Chart. (PDF file, requires Adobe Acrobat)
Use the chart below to help you find the perfect room for your occassion. You may sort the chart by room name, square feet or capacity by clicking on the column header.
| Room Name | Sq. Ft. | Dimensions L x W x H |
Capacity | A/V | 360° |
|---|---|---|---|---|---|
| Arthur Room » | 250 | 25' x 10' x 9' | 25 | - | |
| Buchanan Room » | 377 | 29' x 13' x 8' 6" | 30 | - | |
| Cameo Ballroom » | 6240 | 79' 6" x 78' 4" x 15' 9" | 400 | - | |
| Champion Room » | 2610 | 45' x 63' x 10' 4" | 200 | - | |
| Chesapeake Bay Room » | 1269 | 47' x 27' x 12' 5" | 125 | - | |
| Chesapeake Bay Terrace » | - | - | 160 | - | |
| Chesapeake Room » | 5472 | 72' x 76' x 22' | 600 | - | - |
| Colonial Hall » | 16128 | 112' x 144' x 22' | 2000 | ||
| Colonial Lounge » | - | - | 100 | - | - |
| Colonial Terrace » | - | - | 800 | - | - |
| Crystal Room » | 3040 | 80' x 38' x 19' 6" | 250 | - | |
| Culinary Arts Center » | 4900 | 70' x 70' x 8'6" | 300 | - | - |
| Draper's » | - | - | 120 | - | - |
| Draper's Terrace » | - | - | 120 | - | - |
| Eisenhower A » | 1800 | 30' x 60' x 11' 6" | 250 | - | - |
| Eisenhower B » | 1800 | 30' x 60' x 11' 6" | 250 | - | - |
| Eisenhower C » | 1800 | 30' x 60' x 11' 6" | 250 | - | - |
| Eisenhower Room » | 5400 | 90' x 60' x 11' 6" | 750 | - | |
| Eisenhower Room A & B » | 3600 | 60' x 60' x 11' 6" | 420 | - | - |
| Eisenhower Room B & C » | 3600 | 60' x 60' x 11' 6" | 420 | - | - |
| Exhibit Center » | 16554 | 89' x 186' x 11' 6" | 2000 | - | - |
| Fillmore & Van Buren Rooms » | 1568 | 32' x 49' x 8' 6" | 225 | - | - |
| Fillmore Room » | 1152 | 32' x 36' x 8' 6" | 200 | ||
| Golf Academy » | 5696 | 89' x 64' x 10' 5" | 100 | - | - |
| Governor's Hall » | 4056 | 78' x 52' x 9' 6" | 326 | - | |
| Grant Room » | 448 | 32' x 14' x 8' 6" | 30 | - | |
| Gun Club » | 660 | 33' x 20' x 9' | 30 | - | - |
| Harrison Room » | 160 | 16' x 10' x 9' | 16 | - | - |
| Hayes Room » | 1470 | 49' x 30' x 14' | 200 | ||
| Howard's Creek » | 1568 | 28' x 56' x 11' 6" | 200 | - | |
| Jackson Room » | 416 | 32' x 12' x 8' 6" | 30 | - | |
| Johnson Room A » | 360 | 20' 3" x 17'8" | 32 | - | - |
| Johnson Room A & B » | 670 | 20' 3" x 33' | 70 | - | - |
| Johnson Room B » | 360 | 20' 3" x 17'8" | 32 | - | - |
| Kate's Mountain Lodge » | 2883 | 39' 6" x 73' x 13' | 200 | - | - |
| Knowland Room » | 730 | 20' 6" x 35' 4" | 75 | - | - |
| Lee Room » | 532 | 38' x 14' x 13' | 60 | - | - |
| Martin Room » | 730 | 20' 6" x 35' 4" | 75 | - | |
| McKinley Room » | 1330 | 35' x 38' x 14' | 125 | ||
| Monroe Room » | 120 | 10' x 12' x 8' 6" | 12 | - | |
| Mountaineer Room » | 1161 | 43' x 27' x 8' 6" | 97 | - | - |
| Old White Patio » | - | - | 200 | - | - |
| Outdoor Pool » | - | - | 150 | - | |
| Pierce Room » | 512 | 32' x 16' x 8' 6" | 30 | - | |
| Rayburn Room A » | 345 | 20' 3" x 17' | 32 | - | - |
| Rayburn Room A & B » | 690 | 20' 3" x 34' | 70 | - | |
| Rayburn Room B » | 345 | 20' 3" x 17' | 32 | - | - |
| Rhododendron Terrace » | - | - | 200 | - | - |
| Spring Room » | 544 | 17' x 32' x 15' 9" | 75 | - | |
| Stewart Room A » | 320 | 20' 3" x 15' 8" | 32 | - | - |
| Stewart Room A & B » | 670 | 20' 3" x 33' | 70 | - | - |
| Stewart Room B » | 360 | 20' 3" x 17' 8" | 32 | - | - |
| Taft Foyer » | - | - | 110 | - | |
| Taft Room » | 1813 | 49' x 36' x 14' | 130 | ||
| Theatre » | 4256 | 56' x 76' x 16' | 300 | - | - |
| Tyler Room » | 601 | 32' x 19' x 8' 6" | 40 | - | |
| Van Buren Room » | 416 | 32' x 13' x 8' 6" | 30 | - | |
| Virginia Room » | 752 | 47' x 20' x 10' 6" | 100 | - | |
| Washington Room » | 390 | 30' x 13' x 13' | 40 | - | - |
| West Virginia Room » | 1269 | 47' x 27' x 9' | 100 | - | |
| Wilson Room » | 570 | 30' x 19' x 8' 6" | 30 | - |
Meeting Rooms Specifications Chart
Download the Meeting Rooms Specification Chart, an invaluable resource for your meeting planning needs, to find all of the meeting rooms' specs in one handy place. (PDF file, requires Adobe Acrobat)

