Fillmore Room
Conveniently located in our second floor conference center, the Fillmore Room is ideal for meetings of 32 and under. State-of-the-art audio-visual equipment is available along with ergonomic chairs.
| Room Specs » | Sq. Ft. | Dimensions - L x W x H | A/V | 360° |
|---|---|---|---|---|
| 1152 | 32' x 36' x 8' 6" | Yes | See It! |
| Room Capacities » | Type | Number of Guests |
|---|---|---|
| Theatre | 80 | |
| Banquet | 70 | |
| Conference | 22 | |
| Hollow | 26 | |
| Classroom | 50 | |
| U-Shaped | 20 | |
| Cocktail | 200 |
